Class 7 Awardees
Serial | Name of Student | Roll Number | School |
1 | Koyel Sen | 2407038102 | UPG RAJKIYAKRIT HIGH SCHOOL MIRDHA |
2 | Ugesh Kumar | 2407054130 | UPG RAJKIYAKRIT HIGH SCHOOL CHUGNU |
3 | Sajid Ansari | 2407015048 | UPG RAJKIYAKRIT HIGH SCHOOL LANKA |
4 | Bajrang Kumar Mahto | 2407025071 | UPG RAJKIYAKRIT HIGH SCHOOL RAGHUNATHPUR |
5 | Asha Kumari | 2407056140 | UPG RAJKIYAKRIT HIGH SCHOOL RANIPOKHAR |
6 | Arushi Ray | 2407001003 | Mithila Academy Public School, Bokaro |
7 | Md Waris Raza | 2407062145 | UPG RAJKIYAKRIT HIGH SCHOOL GUNJARDIH |
8 | Prasenjit Kumar Chaudhari | 2407030088 | H.A.V. High School Tiskopi, Gomia, Bokaro |
9 | Supriya Kumari Birla | 2407001001 | Mithila Academy Public School, Bokaro |
10 | Radhe Kumari | 2407004010 | UPG RAJKIYAKRIT +2 HIGH SCHOOL CHANDO |
Class 8 Awardees
Serial | Name of Student | Roll number | School Name |
1 | Priyanka Kumari | 2408036116 | UHS BADHADIH POST CHIKSIA |
2 | Kajal Kumari | 2408036114 | UHS BADHADIH POST CHIKSIA |
3 | Aman Kumar | 2408051139 | K. N. +2 HIGH SCHOOL HARNAD |
4 | Sanjay Hembram | 2408044127 | UPG RAJKIYAKRIT HIGH SCHOOL JHOPRO |
5 | Satyadev Gorain | 2408009020 | Cresent Public School Bokaro |
6 | Vivek Raj | 2408013042 | Saraswati Shishu Vidya Mandir, Sec 9 |
7 | Babita Kumari | 2408030095 | H.A.V. High School Tiskopi, Gomia |
8 | Vidya Kumari | 2408044131 | UPG RAJKIYAKRIT HIGH SCHOOL JHOPRO |
9 | Suman Kumari | 2408062158 | UPG RAJKIYAKRIT HIGH SCHOOL GUNJARDIH |
10 | Akanksha Singh | 2408001002 | Mithila Academy Public School, Bokaro |
Class 9 Awardees
Serial | Name of Student | Roll number | School |
1 | Aman KumAar | 2409055148 | UPG RAJKIYAKRIT HIGH SCHOOL MADHUKARPUR |
2 | Tandul Kar | 2409021047 | UPG BASIC HIGH SCHOOL SONABAD |
3 | Rohit Rawani | 2409006006 | UPG RAJKIYAKRIT +2 HIGH SCHOOL MAHAL |
4 | Ramesh Kumar Mahto | 2409051133 | K. N. +2 HIGH SCHOOL HARNAD |
5 | Pritam Kumar | 2409035102 | Rajendra High School, Bermo, Bokaro |
6 | Aryan Kumar | 2409011019 | Bhamashah Public School |
7 | Anjali Kumari | 2409052139 | PROJECT GIRLS HIGH SCHOOL PETARWAR |
8 | Prity Kumari | 2409006009 | UPG RAJKIYAKRIT +2 HIGH SCHOOL MAHAL |
9 | Pari Kumari | 2409017035 | Dr Rajendra Prasad Public School |
10 | Bajrang Nayak | 2409047122 | UPG RAJKIYAKRIT HIGH SCHOOL BAHADURPUR |
11 | Shital Kumari | 2409029080 | UPG RAJKIYAKRIT HIGH SCHOOL MANJURA |
12 | Prem Kumbhakar | 2409007010 | UPG RAJKIYAKRIT +2 HIGH SCHOOL MAHAL |
13 | Krishna Singh | 2409016031 | View point Public School Chas |
14 | Gauri Kumari | 2409036105 | UHS BADHADIH POST CHIKSIA |
Class 10 Awardees
Serial | Name of Student | Roll Number | School |
1 | Sachin Kumar Mahto | 2410051093 | K. N. +2 HIGH SCHOOL HARNAD |
2 | Saheb Ram | 2410056113 | UPG RAJKIYAKRIT HIGH SCHOOL RANIPOKHAR |
3 | Sanoj Kumar Mahto | 2410025061 | UPG RAJKIYAKRIT HIGH SCHOOL RAGHUNATHPUR |
4 | Rohan | 2410016034 | View Point Public School Chas |
5 | Abhishek Kumar Mahto | 2410051089 | K. N. +2 HIGH SCHOOL HARNAD |
6 | Abhishek Kumar | 2410030068 | H.A.V. High School Tiskopi, Gomia, Bokaro |
7 | Vidya Raj Laxmi | 2410027062 | UPG RAJKIYAKRIT HIGH SCHOOL SURHI |
8 | Mithun Kumar | 2410030067 | H.A.V. High School Tiskopi, Gomia, Bokaro |
9 | Santosh Rawani | 2410007010 | UPG RAJKIYAKRIT +2 HIGH SCHOOL MAHAL |
10 | Manish Kumar | 2410021039 | UPG BASIC HIGH SCHOOL SONABAD |